View Details New On Site 3 Days Ago $394,900 1 of 31 Joline Cagle Property | Sevierville 4 beds 2 baths 2,378 sqft 0.33 acres On Site: 3 Days
View Details New On Site 6 Days Ago $750,000 1 of 31 Tipton Property | Gatlinburg 3 beds 2 baths 2,400 sqft 0.79 acres On Site: 6 Days
View Details $649,000 1 of 47 Sassafras Gap | Sevierville 3 beds 3 baths 2,786 sqft 1.01 acres On Site: 7 Days
View Details $448,500 1 of 22 Valentine Hills | Sevierville 4 beds 2 baths 2,562 sqft 0.39 acres On Site: 10 Days
View Details $349,900 1 of 26 Cypress Court | Sevierville 3 beds 2 baths 1,322 sqft 0.01 acres On Site: 11 Days
View Details Under Contract $339,900 1 of 47 Hurst Property | Sevierville 3 beds 3 baths 2,072 sqft 2.18 acres On Site: 17 Days
View Details $849,900 1 of 32 Somerset Downs | Sevierville 3 beds 4 baths 1 ½ baths 4,985 sqft 1.68 acres On Site: 24 Days
View Details Under Contract $325,000 1 of 35 New Center Estates | Sevierville 3 beds 2 baths 1,264 sqft 0.47 acres On Site: 34 Days
View Details $895,000 1 of 60 Greater Marshall Woods | Sevierville 3 beds 3 baths 3,030 sqft 1.5 acres On Site: 37 Days
View Details $825,000 1 of 60 Sevierville 3 beds 2 baths 1 ½ baths 2,032 sqft 1.13 acres On Site: 41 Days