View Details New On Site 3 Days Ago $500,000 1 of 36 Trigonia Estates | Maryville 3 beds 2 baths 1,536 sqft 5 acres On Site: 3 Days
View Details New On Site 3 Days Ago $379,900 1 of 16 Timberline Est | Maryville 3 beds 3 baths 2,460 sqft 0.66 acres On Site: 3 Days
View Details New On Site 3 Days Ago $699,900 1 of 44 Evergreen Farms | Greenback 3 beds 3 baths 1 ½ baths 3,311 sqft 2 acres On Site: 3 Days
View Details New On Site 4 Days Ago $2,500,000 1 of 25 Ridge Water Road Subdivision | Louisville 6 beds 7 baths 7,430 sqft 1.58 acres On Site: 4 Days
View Details New On Site 4 Days Ago $689,500 1 of 47 Wyndsong Phase 1 | Greenback 3 beds 2 baths 2,665 sqft 2.6 acres On Site: 4 Days
View Details New On Site 5 Days Ago $639,000 1 of 51 South Hampton | Maryville 3 beds 2 baths 1 ½ baths 2,358 sqft 0.75 acres On Site: 5 Days
View Details New On Site 5 Days Ago $495,000 1 of 58 Maryville 3 beds 3 baths 2,154 sqft 0.77 acres On Site: 5 Days
View Details Price Reduced $549,900 1 of 31 Scott Hills | Maryville 4 beds 2 baths 1 ½ baths 2,187 sqft 0.85 acres On Site: 8 Days
View Details $499,900 1 of 22 Wyndsong | Greenback 3 beds 2 baths 1,914 sqft 0.57 acres On Site: 9 Days