View Details New On Site 6 Days Ago $264,929 1 of 32 Maxwell And Ditty | Baxter 3 beds 2 baths 1,670 sqft 0.32 acres On Site: 6 Days
View Details $585,000 1 of 60 Eller Plantation | Cookeville 4 beds 3 baths 1 ½ baths 2,700 sqft 1.2 acres On Site: 14 Days
View Details Under Contract $239,000 1 of 29 Paddington Place | Baxter 3 beds 2 baths 1 ½ baths 1,474 sqft 0.01 acres On Site: 20 Days
View Details Price Reduced $339,998 1 of 23 Cane Creek Farms @ Window Cliff | Baxter 3 beds 2 baths 1,512 sqft 0.5 acres On Site: 28 Days
View Details $414,998 1 of 28 Cane Creek Farms @ Window Cliff | Baxter 3 beds 2 baths 1,682 sqft 0.71 acres On Site: 28 Days
View Details $299,900 1 of 36 Somerset Subdivision | Cookeville 3 beds 2 baths 1,804 sqft 0.69 acres On Site: 31 Days
View Details Under Contract $599,929 1 of 51 Cookeville 3 beds 2 baths 1 ½ baths 3,150 sqft 0.77 acres On Site: 31 Days
View Details $355,000 1 of 48 Jesse Livingston | Cookeville 3 beds 2 baths 2,240 sqft 1.51 acres On Site: 33 Days
View Details Under Contract $374,998 1 of 37 Oakwood | Baxter 3 beds 2 baths 1,831 sqft 0.53 acres On Site: 52 Days
View Details $369,998 1 of 28 Copperhill Farms Ph 1 | Baxter 3 beds 2 baths 1,809 sqft 0.24 acres On Site: 55 Days