View Details New On Site 5 Days Ago $325,000 1 of 20 Blakewood | Knoxville 2 beds 2 baths 1,165 sqft On Site: 5 Days
View Details $449,900 1 of 39 Maitland Meadows S/D Resub | Knoxville 3 beds 2 baths 1 ½ baths 1,750 sqft 0.23 acres On Site: 25 Days
View Details Under Contract $365,000 1 of 43 Hatties Place S/D Unit 1 | Knoxville 3 beds 2 baths 1 ½ baths 1,589 sqft 0.18 acres On Site: 29 Days
View Details Price Reduced $420,000 1 of 34 Emory Brooke | Powell 3 beds 2 baths 1 ½ baths 2,080 sqft 0.17 acres On Site: 44 Days
View Details Open House $403,559 1 of 14 Emory Green | Knoxville 4 beds 2 baths 1 ½ baths 2,002 sqft 0.15 acres On Site: 45 Days
View Details Price Reduced $565,000 1 of 33 Willow Park Subdivision Phase Ii | Knoxville 4 beds 3 baths 2,825 sqft 0.2 acres On Site: 55 Days
View Details $330,000 1 of 39 Royal Oaks | Knoxville 4 beds 2 baths 1,384 sqft 0.4 acres On Site: 57 Days
View Details $480,000 1 of 40 Dorchester | Knoxville 5 beds 2 baths 1 ½ baths 1,991 sqft 0.2 acres On Site: 65 Days
View Details $1,000,000 1 of 60 Cascade Falls | Knoxville 6 beds 4 baths 1 ½ baths 5,700 sqft 0.23 acres On Site: 80 Days
View Details Under Contract $799,900 1 of 60 Knoxville 4 beds 2 baths 1 ½ baths 3,000 sqft 5.15 acres On Site: 83 Days