View Details New On Site 2 Days Ago $899,000 1 of 60 Fox Run Unit 4 | Knoxville 4 beds 3 baths 1 ½ baths 3,828 sqft 0.47 acres On Site: 2 Days
View Details New On Site 3 Days Ago $513,999 1 of 37 KINGS GATE Unit 3 | Knoxville 3 beds 2 baths 1,790 sqft 0.33 acres On Site: 3 Days
View Details Under Contract $625,000 1 of 1 Hickory Woods S/D Unit 2 | Knoxville 4 beds 2 baths 2,395 sqft 0.4 acres On Site: 4 Days
View Details Coming Soon $1,625,000 1 of 45 Bridgemore | Knoxville 4 beds 4 baths 3,771 sqft 0.42 acres On Site: 4 Days On Market: 07/08/2026
View Details New On Site 5 Days Ago $550,000 1 of 50 Wood Harbour Unit 3 | Knoxville 3 beds 2 baths 1 ½ baths 2,209 sqft 0.61 acres On Site: 5 Days
View Details New On Site 5 Days Ago $895,000 1 of 36 Country Manor Unit 4 | Knoxville 4 beds 4 baths 1 ½ baths 3,945 sqft 0.62 acres On Site: 5 Days
View Details New On Site 6 Days Ago $2,500,000 1 of 44 Bridgemore Phase 3 | Knoxville 4 beds 4 baths 1 ½ baths 5,099 sqft 0.42 acres On Site: 6 Days
View Details $1,085,000 1 of 54 Wentworth S/D Unit 1 | Knoxville 4 beds 4 baths 1 ½ baths 4,878 sqft 0.39 acres On Site: 9 Days
View Details $4,250,000 1 of 60 Bridgemore S/D Phase 1 | Knoxville 4 beds 4 baths 3 ½ baths 6,385 sqft 0.76 acres On Site: 10 Days
View Details $1,100,000 1 of 60 Knoxville 4 beds 3 baths 1 ½ baths 3,892 sqft 3 acres On Site: 10 Days